| ID | 1710 |
|---|---|
| Title | Best On The Block |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/79670049_20.jpg |
| PWA Age month | 24_36 |
| PWA Dimensions | working_memory |
| PWA Duration(minutes) | 5_15min |
| PWA Lead | Play this building game with {LEARNER_FNAME} to help {OBJ_PRONOUN} practice essential working memory skills. |
| PWA Materials | 4–9 building blocks Flat surface |
| PWA Progress Marker | High recall of correct blocks;Recalls correct blocks consistently;Recalling more and more correct blocks |
| PWA Question Body | The last time you played, how many objects did {LEARNER_FNAME} remember? |
| PWA Tags | Indoor;Numbers/ Words |
| PWA Try this | Ask {LEARNER_FNAME} to play a game where you will make something out of smaller pieces. If you’re using Lego, you can make building a "tower" the goal of the game (if you have other objects, think of another goal, such as making a "family" of animals or a "road" of sticky notes). Put at least four blocks in front of {LEARNER_FNAME} and say: I want to show you which blocks I’d like to use for our tower. Look carefully so you can see. Point to two blocks and ask {OBJ_PRONOUN} to pass me the blocks you pointed to. Repeat the game three times, pointing to two different blocks each time and adding them to the tower. After a few rounds, try pointing to three blocks, and later, try four blocks. If {LEARNER_FNAME} makes a mistake, go back a step. |
| PWA Variations | |
| PWA What to look | Keep track of the number of items that {LEARNER_FNAME} remembers. What’s the greatest number of blocks that {SUBJ_PRONOUN} consistently remembered? The gradual increase in quantity allows you to see the point at which {LEARNER_FNAME} starts to reach the bounds of {POS_PRONOUN} working memory. |
| PWA Why this matters | Research shows the number of items that children remember is affected by everything from the kind of objects you use, to how you label them, to how tired {LEARNER_FNAME} is in the moment. So while this one activity won’t tell you everything about {LEARNER_FNAME}’s working memory, it will help you get a better idea of {POS_PRONOUN} current abilities and help {OBJ_PRONOUN} improve at the same time. UTM-EM-049-MAR-21 |
| PWA Question Response Option first | 0 ;1-2 ;3 ;4 or more |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /point-to-objects-to-remember-from-a-group |
| PWA Waiting for Review | True |
| PWA YouTube video |