| ID | 1701 |
|---|---|
| Title | Fun Puzzles |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/B05.jpg |
| PWA Age month | 24_36 |
| PWA Dimensions | working_memory |
| PWA Duration(minutes) | 5_15min |
| PWA Lead | To {LEARNER_FNAME}, doing puzzles is just like a treasure hunt! So fun! |
| PWA Materials | Puzzles |
| PWA Progress Marker | Always recalls the original picture and complete the puzzles quickly;Recalls the original picture occasionally and complete the puzzles;Recalls the original picture more often and complete the puzzles more quickly |
| PWA Question Body | How long does {LEARNER_FNAME}take to do at least half the puzzles correctly? |
| PWA Tags | At home;Indoor;Preparation;Shapes/ Colors |
| PWA Try this | Cut a colorful A5 picture into a few pieces, and create a puzzle set for {LEARNER_FNAME}. Present the original picture to {LEARNER_FNAME} and show {OBJ_PRONOUN} how to put the puzzle pieces back together to re-make the picture. Shuffle the puzzle pieces. Let {LEARNER_FNAME} try out and do the puzzle in an unaided manner. Praise {OBJ_PRONOUN} for completing the puzzle. Try cutting a bigger picture into more pieces for {LEARNER_FNAME} to challenge further! |
| PWA Variations | |
| PWA What to look | Children around 2-3 can normally do a puzzle up to 4 pieces by themselves. How about {LEARNER_FNAME}? |
| PWA Why this matters | A typical 2 to 3-year-old child can do a 4-piece puzzles by themselves. {LEARNER_FNAME} needs to make use of {POS_PRONOUN} working memory for matching different pieces. The activity itself is an effective exercise for executive functions development. UTM-EM-020-MAR-22 |
| PWA Question Response Option first | More than 3 minutes ;2-3 minutes ;1-2 minute(s) ;Within 1 minute |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /Fun-puzzles |
| PWA Waiting for Review | True |
| PWA YouTube video |