| ID | 1694 |
|---|---|
| Title | Finding Sock-Mates |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/B09.jpg |
| PWA Age month | 24_36 |
| PWA Dimensions | self_control |
| PWA Duration(minutes) | 5_15min |
| PWA Lead | Pairs of socks are separated after the laundry! Let's help them pair up again. |
| PWA Materials | Socks Clean laundry Laundry basket Clothespins |
| PWA Progress Marker | Focuses on the activity consistently and pairs up all the socks correctly;Focuses on the activity occasionally and pairs up some socks correctly;Focuses on the activity more often and pairs up more socks correctly |
| PWA Question Body | How many pairs of socks could {LEARNER_FNAME} match in 5 minutes? |
| PWA Tags | At home;Indoor;Preparation;Shapes/ Colors |
| PWA Try this | Take out the unsorted socks of {LEARNER_FNAME} from the clean laundry. Show {LEARNER_FNAME} how to pair two socks correctly according to their colors or patterns. Invite {OBJ_PRONOUN} to try pairing the remaining socks and tell you the similarity of each pair. For more fun, you can just keep on adding new objects (e.g. toys) when {LEARNER_FNAME} is sorting, see if {OBJ_PRONOUN} can keep on making correct matches! |
| PWA Variations | |
| PWA What to look | How many pairs of socks can {LEARNER_FNAME} match in 5 minutes? Children at this stage can match up to 4-6 colors, and clip something with clothespins. |
| PWA Why this matters | With many scattered socks in front of {OBJ_PRONOUN}, {LEARNER_FNAME} has to ignore the confusion (e.g. toys), stay very focused on comparing the characteristics that each sock has to pair them up again. UTM-EM-016-MAR-22 |
| PWA Question Response Option first | 0-2 pairs ;3-4 pairs ;5-6 pairs ;7 pairs or above |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /finding-sock-mates |
| PWA Waiting for Review | True |
| PWA YouTube video |