| ID | 1686 |
|---|---|
| Title | Number Tunnels |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/B17.jpg |
| PWA Age month | 24_36 |
| PWA Dimensions | working_memory |
| PWA Duration(minutes) | 5min |
| PWA Lead | Which Number Tunnels does the toy car need to go through to get to the destination? |
| PWA Materials | Toy car or ball Papers Tapes Marker |
| PWA Progress Marker | Runs the car through tunnels 1-8;Runs the car through tunnels 1-5 in order |
| PWA Question Body | Did {LEARNER_FNAME} manage to run the car through the number tunnels in order? |
| PWA Tags | At home;Indoor;Numbers/ Words;Preparation |
| PWA Try this | Prepare five pieces of paper, each numbered respectively with 1 to 5 in the middle. Stick up the papers on the floor like arches as "Number Tunnels", and leave space between each of them. Say a number loudly, and ask {LEARNER_FNAME} to run a toy car or roll a ball through the tunnel with that number. Repeat with different numbers. Now do it in a series of numbers. Suggest {LEARNER_FNAME} to go through the number tunnels one-by-one in ascending order (1, 2 ... up to 5). To make it more challenging, increase the number tunnels to 8, or even 10, step by step. |
| PWA Variations | |
| PWA What to look | Most 2-3 years old children are capable of counting to 5, even though they may mix up the order of the numbers. Can {LEARNER_NAME} do so? |
| PWA Why this matters | {LEARNER_FNAME} is using the working memory to recall the order of the numbers, and run the toy cars through the corresponding tunnels. UTM-EM-016-MAR-22 |
| PWA Question Response Option first | Ran the car through tunnels 1-5, but not in order ;Ran the car through tunnels 1-5 in order ;Ran the car through tunnels 1-8, but not in order ;Ran the car through tunnels 1-8 in order |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /Number-Tunnels |
| PWA Waiting for Review | True |
| PWA YouTube video |