| ID | 1680 |
|---|---|
| Title | Recipe Creator |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/B24.jpg |
| PWA Age month | 24_36 |
| PWA Dimensions | self_control |
| PWA Duration(minutes) | 15_30min |
| PWA Lead | How about letting {LEARNER_FNAME} design different recipes after the full meal? |
| PWA Materials | Food / Cooking Magazine Glue Crayons or color pens Sketch book |
| PWA Progress Marker | Finds out many pictures of food items for creating the recipe book frequently;Finds out a few pictures of food items for creating the recipe book sometimes;Finds out more pictures of food items for creating the recipe book more often |
| PWA Question Body | How many pictures of food items did {LEARNER_FNAME} find out for creating the recipe book? |
| PWA Tags | At home;Drawing;Indoor |
| PWA Try this | Prepare a food/cooking magazine. Tell {LEARNER_FNAME} what food items are used in preparing the meal {SUBJ_PRONOUN} just finished. Ask {OBJ_PRONOUN} to look for the related ones from a large variety of food pictures within the magazine. How about creating a recipe book? Cut the pictures out for {LEARNER_FNAME}, and ask {OBJ_PRONOUN} to stick the pictures of different food combinations within, and draw freely with color pens to decorate. |
| PWA Variations | |
| PWA What to look | Toddlers are able to flip books / magazines and hold a crayon to scribble. How does {LEARNER_FNAME}'s recipe book look like? |
| PWA Why this matters | This is a good inhibitory control activity. {LEARNER_FNAME} needs to be highly concentrated and ignore the "temptation" from the large variety of food pictures, in order to locate the correct ones. UTM-EM-016-MAR-22 |
| PWA Question Response Option first | 0 picture ;1-2 picture(s) ;3-4 pictures ;5 pictures or above |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /recipe-creator |
| PWA Waiting for Review | True |
| PWA YouTube video |