| ID | 1673 |
|---|---|
| Title | What A Colorful World! |
| Published | True |
| Body | |
| Image | https://www.wyethnutrition.co.id/sites/default/files/2023-02/C12.jpg |
| PWA Age month | 36+ |
| PWA Dimensions | self_control |
| PWA Duration(minutes) | 5_15min |
| PWA Lead | Colors are everywhere! See how many objects of a color can {LEARNER_FNAME} spot in a limited time period? |
| PWA Materials | Colour flash cards Timer Paper Pen |
| PWA Progress Marker | Finds out many objects of a color frequently;Finds out a few objects of a color sometimes;Finds out more objects of a color more often |
| PWA Question Body | How many objects of a color did {LEARNER_FNAME} spot in 5 minutes? |
| PWA Tags | At home;Indoor;On the go;Outdoor;Preparation;Shapes/ Colors |
| PWA Try this | Review different colours with {LEARNER_FNAME} using colour flash cards. Ask {LEARNER_FNAME} to select a colour. For a time limit of 5 minutes, let {LEARNER_FNAME} call out the names of any objects in the selected color that {SUBJ_PRONOUN} sees in the surrounding area. Parents make a record of that. At the end of the game, do the count with {LEARNER_FNAME} together, and read aloud the names of the objects found too." |
| PWA Variations | |
| PWA What to look | Children can identify more and more colors after 3. How many objects of the same color can {LEARNER_FNAME} find out? |
| PWA Why this matters | Wanna break the personal record high? Though colors are everywhere, {LEARNER_FNAME} is required to ignore these distractions from the surrounding, and stay focus to spot out the objects of the designated color consistently. UTM-EM-016-MAR-22 |
| PWA Question Response Option first | 0-5 object(s) ;6-10 objects ;11-15 objects ;16 objects or above |
| PWA Question Response Option second | 1;2;3;4 |
| PWA Collections | |
| PWA Slug | /what-a-colorful-world |
| PWA Waiting for Review | True |
| PWA YouTube video |